Players
| Nr. | Name | Country | Ranking | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | JASPERS Dick | NL | 1 | |||||
| 2 | SANCHEZ Daniel | ES | 2 | |||||
| 3 | CAUDRON Frédéric | BE | 3 | |||||
| 4 | BLOMDAHL Torbjorn | SE | 4 | |||||
| 5 | ZANETTI Marco | IT | 5 | |||||
| 6 | KIM Kyung-Roul | KR | 6 | |||||
| 7 | HORN Martin | DE | 7 | |||||
| 8 | FORTHOMME Roland | BE | 8 | |||||
| 9 | RODRIGUEZ Ramon | PE | 9 | |||||
| 10 | MERCKX Eddy | BE | 10 | |||||
| 11 | POLYCHRONOPOULOS Nikos | GR | 11 | |||||
| 12 | BURY Jeremy | FR | 12 | |||||
| 13 | SALAZAR Alexander | CO | 23 | |||||
| 14 | TERAN Javier | EC | 38 | |||||
| 15 | ARAI Tatsuo | JP | 26 | |||||
| 16 | DUONG Anh Vu | VN | 16 | |||||
| 17 | DE BRUIJN Jean Paul | NL | 13 | |||||
| 18 | HOFMAN Glen | NL | 114 | |||||
| 19 | RUDOLPH Christian | DE | 15 | |||||
| 20 | KASIDOKOSTAS Filipos | GR | 17 | |||||
| 21 | UMEDA Ryuuji | JP | 14 | |||||
| 22 | LEPPENS Eddy | BE | 18 | |||||
| 23 | FUNAKI Kouji | JP | 20 | |||||
| 24 | KOSTISTANSKY Gerhard | AT | 29 | |||||
| 25 | PHILIPOOM Jozef | BE | 30 | |||||
| 26 | SUZUKI Tsuyoshi | JP | 31 | |||||
| 27 | ANDERSEN Thomas | DK | 32 | |||||
| 28 | BALOMENOS Alex | GR | 440 | |||||
| 29 | HENDRICKX Eric | BE | 268 | |||||
| 30 | PANKOW Kimmo | NL | 0 | |||||
| 31 | CEULEMANS Peter | BE | 100 | |||||
| 32 | KOCK Piet | NL | 644 | |||||
| 33 | WISSEL Cees Jan | NL | 717 | |||||
| 34 | VAN DAM Jens | NL | 714 | |||||
| 35 | DE BUSSER Eric | NL | 0 | |||||
| 36 | TSOKADAS Dionyssi | GR | 464 | |||||
| 37 | VASSEUR Patrick | NL | 650 | |||||
| 38 | PAPADAKIS John | GR | 197 | |||||
| 39 | BAART Alphons | NL | 357 | |||||
| 40 | BRANTS Ronny | BE | 392 | |||||
| 41 | PLATJOUW Theo | NL | 713 | |||||
| 42 | KESTENS Patrick | BE | 354 | |||||
| 43 | DE KRAKER Jean-Paul | NL | 642 | |||||
| 44 | MOULOS Vagelis | GR | 87 | |||||
| 45 | SCHRAUWEN Lennart | NL | 0 | |||||
| 46 | PÖPSEL Koen | NL | 249 | |||||
| 47 | FERNANDES ALIPIO Jorge | PT | 205 | |||||
| 48 | KLOMPENHOUWER Therese | NL | 240 | |||||
| 49 | FERREIRA Joao Pedro | PT | 234 | |||||
| 50 | SCHRAUWEN Leo | NL | 0 | |||||
| 51 | VAN DEN HEUVEL Erwin | NL | 445 | |||||
| 52 | VAN DEN HEUVEL Peter | NL | 0 | |||||
| 53 | VAN DEN HEUVEL Wiljan | NL | 0 | |||||
| 54 | ROUX Jean-Christophe | FR | 40 | |||||
| 55 | REVERCHON Jean | FR | 82 | |||||
| 56 | BARBEILLON Jérôme | FR | 106 | |||||
| 57 | SOUMAGNE Pierre | FR | 337 | |||||
| 58 | DALLINGA Berry | NL | 712 | |||||
| 59 | BALOGIANNIS Apostolos | GR | 47 | |||||
| 60 | SAKKAS George | GR | 81 | |||||
| 61 | BOHAC Martin | CZ | 126 | |||||
| 62 | VAN HAVERE Davy | BE | 442 | |||||
| 63 | BOSSELOIRS Francis | BE | 715 | |||||
| 64 | EVRARD Kevin | BE | 0 | |||||
| 65 | VAN DEN BERG Wim | NL | 203 | |||||
| 66 | WISSEL Cees Arend | NL | 647 | |||||
| 67 | SWITALA Joel | FR | 222 | |||||
| 68 | BUYLE Stany | FR | 0 | |||||
| 69 | SPOORMANS Martin | BE | 239 | |||||
| 70 | VASA Marek | CZ | 252 | |||||
| 71 | SPRUZINA Franz | DE | 0 | |||||
| 72 | BAKKER John | BE | 646 | |||||
| 73 | VINK Arie | NL | 716 | |||||
| 74 | FORTON Francis | BE | 166 | |||||
| 75 | CHATZIPAVLIS Nikos | GR | 404 | |||||
| 76 | DALLINGA Louis | NL | 213 | |||||
| 77 | BREUR Joke | NL | 0 | |||||
| 78 | VLERICK Mathieu | BE | 711 | |||||
| 79 | LEGAZPI Ruben | ES | 44 | |||||
| 80 | PALAZON Javier | ES | 53 | |||||
| 81 | ORTIZ TORRRENT Antonio | ES | 151 | |||||
| 82 | JIMENEZ Sergio | ES | 110 | |||||
| 83 | SIMON Raphaël | BE | 722 | |||||
| 84 | BARTSOKAS Konstentinos | GR | 266 | |||||
| 85 | SERVETAS Dimitrios | GR | 649 | |||||
| 86 | ECKEL Sylvia | NL | 350 | |||||
| 87 | PANKOW Rinus | NL | 643 | |||||
| 88 | OLESEN Martin | DK | 198 | |||||
| 89 | FOGE Claus | DK | 228 | |||||
| 90 | ZAPATA David | ES | 0 | |||||
| 91 | MARTINEZ David | ES | 0 | |||||
| 92 | SERRE Alexandre | BE | 0 | |||||
| 93 | CEULEMANS Bart | BE | 389 | |||||
| 94 | BURGMAN Raimond | NL | 35 | |||||
| 95 | BROUX Thomas | BE | 443 | |||||
| 96 | COSTA Rui Manuel | PT | 66 | |||||
| 97 | VAN ERP Jean | NL | 60 | |||||
| 98 | DE BIASI DANIELE | IT | 0 | |||||
| 99 | DEROGEE Wim | NL | 734 | |||||
| 100 | HANEGRAAF Henriek | NL | 0 | |||||
| 101 | VERBERT Eddy | BE | 0 | |||||
| 102 | ANTONIOU Ioannis | GR | 602 | |||||
| 103 | LAMBOTTE Rik | BE | 0 | |||||
| 104 | KOREC Jaroslav | CZ | 409 | |||||
| 105 | ALES Jan | CZ | 568 | |||||
| 106 | EROGUL Orhan | DE | 352 | |||||
| 107 | CENET Lütfi | TR | 37 | |||||
| 108 | TASDEMIR Tayfun | TR | 56 | |||||
| 109 | VERHELST Danny | BE | 637 | |||||
| 110 | HARWARDT Dirk | DE | 0 | |||||
| 111 | KEITH Alan | DK | 390 | |||||
| 112 | SIEGBURG Stefan | DE | 396 | |||||
| 113 | LENZ Ralf | DE | 250 | |||||
| 114 | NOVAK Radek | CZ | 103 | |||||
| 115 | WALACH Ladislav | CZ | 570 | |||||
| 116 | DANIELS Ronald | BE | 143 | |||||
| 117 | WILKOWSKI Huub | NL | 976 | |||||
| 118 | BRAZITIKOS Georgios | GR | 405 | |||||
| 119 | JONEN Sander | NL | 0 | |||||
| 120 | DEMMING Adrie | NL | 391 | |||||
| 121 | MAVRAGANIS Kostas | GR | 792 | |||||
| 122 | DE BRUIN Richard | NL | 388 | |||||
| 123 | BLAUWBLOMME Henk | BE | 115 | |||||
| 124 | CLAERHOUDT Robin | NL | 0 | |||||
| 125 | LIANOS Spiridon | GR | 210 | |||||
| 126 | NELIN Dion | DK | 42 | |||||
| 127 | CARLSEN Tonny | DK | 158 | |||||
| 128 | LOHSE Michael | DK | 80 | |||||
| 129 | SCIACCA Emilio | IT | 393 | |||||
| 130 | DANEK Josef | CZ | 315 | |||||
| 131 | MELNYTSCHENKO Cédric | FR | 241 | |||||
| 132 | VIJVERBERG Erik | NL | 113 | |||||
| 133 | KAMAL Sameh | EG | 662 | |||||
| 134 | VANDERMEERSCH Jozef | BE | 0 | |||||
| 135 | DE KOK Wim | NL | 645 | |||||
| 136 | IBRAIMOV Bajram | DE | 0 | |||||
| 137 | MENHEER Leslie | BE | 394 | |||||
| 138 | VAN ACKER Steven | BE | 0 | |||||
| 139 | GRIMON Johan | BE | 648 | |||||
| 140 | GERRITSEN Rudy | NL | 732 | |||||
| 141 | ABDIN Mohamed | EG | 339 | |||||
| 142 | MANCINI GIORGIO | ET | 0 | |||||
| 143 | KIM Heang Jik | KR | 229 | |||||
| 144 | CHO Gun Whi | KR | 0 | |||||
| 145 | HERNANDEZ Alaín | MX | 139 | |||||
| 146 | PLATA Raymundo | MX | 265 | |||||
| 147 | SAHIN Kubilay | TR | 0 | |||||
| 148 | KIRAZ Tolgahan | TR | 0 | |||||
| 149 | SOUSA Manuel | PT | 696 | |||||
| 150 | HOOGAKKER Dennis | NL | 0 | |||||
| 151 | WITTENS Kees | NL | 0 | |||||
| 152 | CAPAK Can | TR | 0 | |||||
| 160 | OH KYUNG-HEE | KR | 0 | |||||
| 164 | MARQUINEZ JAIME | EC | 0 |
